This listing has been sold. Click here to see the sold details.
Start a New Search$369,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,440 MLS ID: 20238012
$369,900 Beds: 4 Baths: 2.0 Sq. Feet: 2,109 MLS ID: 20233238
$338,000 Beds: 3 Baths: 2.1 Sq. Feet: 2,331 MLS ID: 20213237
$399,900 Beds: 3 Baths: 1.0 Sq. Feet: 889 MLS ID: 20184681
$375,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,432 MLS ID: 20072140
$385,500 Beds: 4 Baths: 2.1 Sq. Feet: 1,758 MLS ID: 20218763
$379,900 Beds: 4 Baths: 2.1 Sq. Feet: 2,027 MLS ID: 20176207
$389,990 Beds: 3 Baths: 2.0 Sq. Feet: 1,632 MLS ID: 20245379
$350,000 Beds: 5 Baths: 2.1 Sq. Feet: 1,623 MLS ID: 20240214
$359,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,530 MLS ID: 20204535
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: