This listing has been rented. Click here to see the rented details.
Start a New Search$25,550 Beds: 5 Baths: 5.1 Sq. Feet: 5,846 MLS ID: 20161554
$1,650 Beds: 4 Baths: 2.0 Sq. Feet: 1,456 MLS ID: 20248271
$3,879 Beds: 4 Baths: 3.1 Sq. Feet: 2,166 MLS ID: 20242902
$3,500 Beds: 4 Baths: 3.0 Sq. Feet: 1,779 MLS ID: 20171964
$4,800 Beds: 4 Baths: 4.1 Sq. Feet: 3,733 MLS ID: 20211428
$3,099 Beds: 4 Baths: 2.0 Sq. Feet: 1,893 MLS ID: 20173826
$3,200 Beds: 4 Baths: 3.0 Sq. Feet: 2,136 MLS ID: 20244921
$3,395 Beds: 5 Baths: 3.0 Sq. Feet: 2,403 MLS ID: 20232246
$3,595 Beds: 4 Baths: 3.0 Sq. Feet: 3,280 MLS ID: 20236309
$2,500 Beds: 4 Baths: 2.0 Sq. Feet: 2,096 MLS ID: 20218768
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: