This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$1,450 Beds: 2 Baths: 2.0 Sq. Feet: 1,268 MLS ID: 20164557
$1,700 Beds: 1 Baths: 1.0 Sq. Feet: 819 MLS ID: 20221518
$4,300 Beds: 2 Baths: 1.1 Sq. Feet: 1,178 MLS ID: 20133501
$2,900 Beds: 3 Baths: 2.1 Sq. Feet: 1,786 MLS ID: 20236714
$4,800 Beds: 3 Baths: 3.1 Sq. Feet: 2,551 MLS ID: 20242857
$2,800 Beds: 2 Baths: 2.1 Sq. Feet: 1,203 MLS ID: 20226957
$1,100 Beds: 1 Baths: 1.0 Sq. Feet: 600 MLS ID: 20226558
$1,650 Beds: 1 Baths: 1.0 Sq. Feet: 752 MLS ID: 20227447
$3,300 Beds: 3 Baths: 2.0 Sq. Feet: 1,592 MLS ID: 20238153
$5,400 Beds: 3 Baths: 2.0 Sq. Feet: 2,650 MLS ID: 20201145
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: